|
|
PAGE:
DownloadCreate Chart1. Gender & Age? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Male | 30.0% | 3 | |
Female | 60.0% | 6 | |
16 or under | 60.0% | 6 | |
17-25 | 0.0% | 0 | |
25+ | 10.0% | 1 |
DownloadCreate Chart2. Do you watch dance films on a regular basis? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 20.0% | 2 | |
Sometimes | 50.0% | 5 | |
No | 30.0% | 3 |
DownloadCreate Chart3. What kind of dance movies do you like the best ? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Street | 50.0% | 5 | |
A mixture of styles | 60.0% | 6 | |
Old styled dancing | 0.0% | 0 |
DownloadCreate Chart4. Are you in a relationship? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 60.0% | 6 | |
No | 40.0% | 4 |
DownloadCreate Chart5. Are you interested in seeing romance in dance films? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 30.0% | 3 | |
A little bit | 50.0% | 5 | |
No | 20.0% | 2 |
DownloadCreate Chart6. What is your favourite dance film? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Step Up & Step Up 2 | 30.0% | 3 | |
Honey | 10.0% | 1 | |
StreetDance 3D | 0.0% | 0 | |
Dirty Dancing | 70.0% | 7 | |
Footloose | 10.0% | 1 | |
Flash Dance | 0.0% | 0 | |
Save The Last Dance | 0.0% | 0 |
Download7. What did you like about them? | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
answered question | 8 | |||||||||||||||||||||||||||||||||||||
skipped question | 2 | |||||||||||||||||||||||||||||||||||||
Response Count | ||||||||||||||||||||||||||||||||||||||
Hide Responses | 8 | |||||||||||||||||||||||||||||||||||||
|
DownloadCreate Chart8. Do you prefer dance films to contain competition between the characters? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 80.0% | 8 | |
Not really | 20.0% | 2 | |
No | 0.0% | 0 |
DownloadCreate Chart9. How often do you attend the cinema? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Never | 0.0% | 0 | |
Once a month | 70.0% | 7 | |
More than twice a month | 30.0% | 3 |
DownloadCreate Chart10. Do you/ have you ever/ do you want to, dance? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 50.0% | 5 | |
A little | 30.0% | 3 | |
No | 20.0% | 2 |
What conclusion can you make about your findings? What do they tell you?
- We found out that the main audience of dance films are females who are 16 or under. The majority prefer to see a mixture of styles in these films rather than just one style, but with the majority of street dance. The majority of the people who answered were in a relationship, and they like to see a little bit of romance within the film. Dirty Dancing was the biggest hit out of our list, followed by Step Up and then Honey and Footloose were tied. Out of the people asked, 80% of them like to see competition between the characters. They regularly go to the cinema and half of the people asked have or do dance.
Who is your target audience?
- Our target audience will now be teen and young females who like dance. However, we cannot single out that small majority of the public so we will still have to make it viewable for all audiences.
How are you going to make your opening sequence appeal to your audience?
- We are going to use the genre conventions they like. These include use of typical costumes like trainers, baggy trousers or combats and t-shirts or vests. We will have to include different characters that will have a different background. There will be a bit of competition between the characters, as this is what our research told us the audience would like to see.
Is there anything else you need to know about your target audience?
- If we need anything else, we could benefit from knowing what exactly the audience, i.e. what sort of characters they like to see, the type of storyline they like, where and how they want the dancers to dance and what styles they would like to include in our film.
No comments:
Post a Comment